Infection On Soil:Physiological Neutral | Chemical Character:Chemical Neutral |
Raw Material:Manure, Agricultural Waste | Type:Miscellaneous Fertilizer |
Name:Chicken Manure Organic Fertilizer | Compound Bacteria:Min0.2billion / G |
Organic Matter:45% | pH Value:5.5~8.0 |
Amino Acid:Min8% | Humic Acid:Min10% |
NPK:Min5% | Trademark:SALUS |
Transport Package:40kg/Bag | Specification:45% |
Origin:China Mainland | HS Code:31059000 |
Specifications:
Appearance | black pallet (3mm/ 4 mm/ 6mm) |
Organic matter | 45%min |
Total chicken manure | 80%min |
Amino Acid | 10%min |
N+P+K | 6% min |
Moisture | 15% max |
Color | Black |
Our Advantage
Supply various nitrogens with different sources according to the crops need
By using most particular formulas and in scientific fertilization methods
Provide local services like soils test by local agencies
Different formulations to meet different needs of growing crops for nutrients
Copyright © 2017 - 2021Liquid Ammonium Sulphate Manufacture All Rights Reserved