Bearing number:K10X14X10H | Diametro del foro (mm):10 |
Diametro esterno (mm):14 | Fw:10 mm |
Ew:14 mm | Bc:10 mm |
Peso:0.003 Kg | Carico dinamico di base (C):6.12 kN |
Carico statico di base (C0):6.29 kN | (Grease) Velocità di lubrificazione:20000 r/min |
(Olio) Velocità di lubrificazione:31000 r/min | Categoria:Roller Bearings |
Inventario:0.0 | Nome del produttore:KOYO |
Quantità minima di acquisto:N/A | Peso / Chilogrammo:0.002 |
Gruppo di prodotti:B04144 | Bearing No.:K10X14X10H |
Cr:6.12 | C0r:6.29 |
Cu:0.960 | Lubrificazione a grasso.:20000 |
Olio lubrificante.:31000 | P/S:S |
(Riferimento) Massa (kg):0.003 | Albero (max.):10.000 |
Albero(min.):9.994 | Alloggiamento (max.):14.017 |
Alloggiamento(min.):14.006 |
ODM Standard High Chlorinated Polyethylene CPE for Chemical | OEM Part Number:HP20CL8-6MB; Efficiency:Beta 6{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.75; I.D.:1.021; Length:8.2; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Raw Material CPE 135A Chlorinated Polyethylene | OEM Part Number:MP4174; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.99; I.D.:1.894; Length:13.75; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Good Quality with Low Price Chlorinated Polyethylene (CPE) CAS#63231-66-3 | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:Yes; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1750 ft lb; Catalog Number:308925-34; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE 135A Plastic Additives, Chlorinated Polyethylene | OEM Part Number:306487; Efficiency:0 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Outer Body:N/A; Recommended Change Out (psid):25; O.D.:1.88; I.D.:1.003; Length:9.75; Seal Material & Type:X 0; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE, 135A, Chlorinated Polyethylene, Impact | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B04264; |
Hot Sell Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:P98030JGB; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:250; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.97; I.D.:1; Length:8.2; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
CPE 135A Chlorinated Polyethylene | Model Code:EverTough; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1000 ft lb; Catalog Number:108034-61MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material | OEM Part Number:VTR-Z-200-A-CC10-V; Efficiency:Beta 10{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Stainless Steel; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.695; Length:7.97; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Copyright © 2017 - 2022Liquid Ammonium Sulphate Manufacture All Rights Reserved